NVIDIA RTX 3070 Ti
General
Name | NVIDIA RTX 3070 Ti |
---|---|
Architecture | Ampere (Compute capability 8.6) |
ASIC | GA104 |
Configuration | 48 × Ampere with a total of 6144 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 9, 2021 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 8 GiB |
Frequency | 2.375 GHz × 8 (19 GHz) |
Technology | GDDR6X |
Performance
Base core frequency | 1.57 GHz |
---|---|
Boost frequency | 1.77 GHz |
Single precision | 19.35 TFLOPS |
Double precision | 302.4 GFLOPS |
Half precision | 19.35 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 375 W |